Built by Will Jones
Attio SEO keyword opportunity database
Out of over 1,780 relevant keywords considered from Google Keyword Planner - here is a list of the top keyword opportunities I found that Attio could target to get more qualified traffic to the website.
[WJ] INTERNAL RESOURCE
/ GTM TOP OF FUNNEL
These keywords balance high product relevance with comparatively low competition. For a high-authority site like Attio, that makes ranking very achievable while ensuring searchers are qualified potential users. Targeting these keywords also strengthens Attio’s visibility in LLM-based search (GEO) where potential customers are trying to find a tool that fits their exact use case.
See the AI prompt I used here
Pipeline Estimations:
2,850 monthly searchers (average - all potential keyword traffic)
↓ 5–15% click share
142–427 visitors / month
↓ 3% trial conversion
4–13 trial sign-ups / month
↓ 20% paid conversion
1–3 new customers / month ≈ 12–36 new customers per year
• Showing 23 of 23 keywords
Scroll →
Keyword | Traffic Per Month | Competition | ICP Alignment | Intent | Attio Rank (Current) | Content opportunity | Notes |
|---|---|---|---|---|---|---|---|
| "crm with workflow automation" | 10 - 100 | Low | High | Commercial | Not on 1st page | Focussed sales page around workflow automation in Attio. | Workflow automation is a direct match to Attio's offering and can be paired well with Attio's AI features. |
| "create own crm" | 10 - 100 | Low | Medium | Informational | Not on 1st page | Either a sales page emphasising Attio's flexibility. Attio is the CRM that reflects your business model. Or an informational guide to creating your own CRM in which we can sell Attio. | Similar to 'build your own crm', audience either technically-minded builders or frustrated users; Attio is a great fit for this audience. |
| "ai powered CRM" | 10 - 100 | Low | High | Commercial | Not on 1st page | Enhancing https://attio.com/platform/ai with specific keyword use in copy. Could be done through feature descriptions or mini case study insertions. | Opportunity to strengthen current ranking position. More keyword use in body copy might solve this - true to say leads could also be finding Attio through 'ai crm' keyword. |
| "vc crm" | 10 - 100 | Low | High | Commercial | Ranking #5 | Opportunity to rank page higher: https://attio.com/solution/venture-capital-crm-software or to rank: https://attio.com/p/crm-for-vc | Strong product fit. Attio has strong customer base in this sector giving it credibility. More keyword usage in body copy should help this. |
| "venture capital CRM" | 10 - 100 | Low | High | Commercial | Ranking #3 | https://attio.com/solution/venture-capital-crm-software page is ranking well. | Opportunity to reinforce top position with more keyword usage in body copy. |
| "flexible CRM" | 10 - 100 | Low | High | Commercial | Ranking #3 | Home page is ranking well. | Opportunity to reinforce top position with focussed landing page around flexibility 'Attio let's us mirror the way we actually work' type testimonials (David - Railway). |
| "saas CRM" | 10 - 100 | Low | High | Commercial | Not on 1st page | SaaS landing page showing product-market fit for software companies. | Competition surprisingly low & high potential for ICP leads. Could leverage Attio's existing authority and testimonials heavily. |
| "modern CRM" | 10 - 100 | Low | High | Commercial | Ranking #1 | Home page ranking very well. | Strong branding play, catches leads that are likely design-sensitive. Own the 'modern CRM' narrative (which links well with flexibility narrative). |
| "deal flow crm" | 10 - 100 | Low | High | Commercial | Ranking #2 (against niche competitor) | Further keyword matching on deal flow page: https://attio.com/solution/deal-flow-management-software. | Attio's product is a great fit with strong customer logos to leverage; double down on vertical case studies (VCs, PE, angel groups). |
| "build your own crm" | 10 - 100 | Low | Medium | Informational | Not ranking (intent split between DIY & no-code) | Either a sales page emphasising Attio's flexibility. Attio is the CRM that reflects your business model. Or an informational guide to creating your own CRM in which we can sell Attio. | Audience either technically-minded builders or frustrated users; Attio is a great fit for this audience. |
| "customisable crm" | 100 - 1k | Medium | High | Commercial | Not on 1st page | Potential for more category ownership (no very clear winner right now). Potential for long form sales page with Attio's customisability at the forefront (hit all sub keywords containing 'custom', 'flexible'). | Unfortunately Zoho and Salesforce rank 1 and 2 respectively. However, Attio is a very strong product match for this keyword and with the right content has a chance at being first page. |
| "crm for startups" | 100 - 1k | High | High | Commercial | Not on 1st page | Landing page aimed at startup founders + comparison guide vs general CRMs. | Very commercial intent from early-stage teams. High-volume & competitive but tightly aligned to Attio's ICP. |
| "crm software for startups" | 10 - 100 | Medium | High | Commercial | Not on 1st page | Informational blog post + product features spotlight (startups use-cases). | Less competitive than 'best crm' but still product-focused audiences searching for software options. |
| "b2b crm" | 100 - 1k | Medium | High | Commercial | Not on 1st page | Thought leadership pieces showing Attio's approach to B2B workflows + product demos. | Large commercial audience; excellent fit for case studies focused on B2B customers. |
| "b2b crm software" | 10 - 100 | Medium | High | Commercial | Not on 1st page | Feature-led pages describing B2B-specific automations and integrations and use of keyword in body copy. | Searchers expect robust workflow & reporting capabilities—areas to highlight in these feature pages. |
| "custom crm software" | 10 - 100 | Medium | High | Commercial | Not on 1st page | Sales page with heavy focus on customisation and flexibility features. | Users searching this are often ready to switch or build; emphasise migration ease & API as well as flexibility. |
| "crm automation" | 100 - 1k | High | High | Commercial | Not on 1st page | Long-form content and video demos showing Attio automations in real workflows. | Core functionality to emphasise—automation reduces manual work for teams (big ROI). |
| "crm with email automation" | 10 - 100 | Medium | High | Commercial | Not on 1st page | Product feature page around email inside Attio. Might be able to use this Attio YouTube video in the page: https://www.youtube.com/watch?v=SXybVmcSfPA. | Attio has email sending and custom email list creation built-in. |
| "ai crm" | 100 - 1k | High | High | Commercial | Homepage Ranking #1-3 organic | Attio's core home page ranks here. More use of long tail keywords might cement position. | Attio ranks well (varies between organic position 1 & 3). |
| "ai driven CRM" | 10 - 100 | Medium | Medium | Commercial | Not ranking | Enhancing https://attio.com/platform/ai with specific keyword use in copy. Could be done through feature descriptions or mini case study insertions. | Audience may include more enterprise buyers seeking security & compliance details. True to say leads could also be finding Attio through 'ai crm' keyword. |
| "best crm for b2b saas" | 10 - 100 | Medium | High | Commercial | Not on 1st page (opportunity for niche content) | Niche buyer guides for B2B SaaS operators with concrete GTM automation examples. Explainer blog post + case studies. | High intent buyers looking to be educated (competitor has not won lead yet). |
| "fully customizable crm" | 10 - 100 | Medium | High | Commercial | Not on 1st page | Sales page focused on customisation and flexibility. Or add exact keyword matching copy to the home page . | Very problem-aware lead potential. Attio is a strong solution match. |
| "relationship intelligence software" | 10 - 100 | Medium | High | Informational | Not ranking (niche positioning needed) | Thought leadership on relationship intelligence + product tie-ins on signals & context. | Bit of a wild card - niche but highly problem-aware — useful to frame Attio as relationship-first CRM potentially. |
AI System Prompt. I used Claude Sonnet 4 to create the prompt (used 'meta prompting' to improve it), and used GPT-5 to find keywords since it has good reasoning capability, is great at instruction following and has a large token context window.
Context & Product Positioning
You are analyzing keyword data for Attio to find low competition, high ICP fit opportunities to capitalize on. Attio is a modern, flexible CRM that specializes in:
- Core Differentiators: Extreme customization without technical complexity, modern Notion-like UX/design, automatic data enrichment, AI built into the platform
- Primary ICP: Tech companies (AI, SaaS, Web3 infrastructure, data migration) with complex and evolving workflows
- Company Stages: Early to growth stages (Series A/B startups) that are scaling quickly and need CRMs that grow with them
- Venture Capital Firms: Managing deal flow and creating "single source of truth" for investment data
- Growing Startups: Need quick implementation with adaptable systems for specific workflows
- Sales Teams: Require customizable pipelines with drag-and-drop functionality for deal tracking
- Recruiting Teams: Leverage custom workflows for managing recruiting processes
- Founders: Outgrown spreadsheets but want flexibility without Salesforce complexity
- RevOps Leaders: Seeking scalable solutions that adapt to unique business models
Core Pain Points: Rigidity of traditional CRMs, speed of implementation, desire for beautiful/intuitive UX, requirement for custom objects and workflows, data enrichment needs
Analysis Framework
Step 1: Keyword Filtering Criteria
- INCLUDE keywords that meet ALL of the following:
- Monthly search volume: 10-2,000 (sweet spot: 50-500)
- Competition level: Low or Medium only
- Competition indexed value: ≤50
- Clear commercial intent (people actively seeking solutions)
- PRIORITIZE keywords that indicate:
- Dissatisfaction with current tools ("alternative to...", "better than...", "modern...")
- Specific feature needs that Attio excels at ("customizable CRM", "flexible CRM", "data enrichment", "automatic data capture")
- Tech company/startup context ("CRM for AI companies", "SaaS CRM", "Web3 CRM", "startup deal flow")
- Specific use case alignment ("venture capital CRM", "recruiting CRM", "partnership management", "deal flow software")
- UI/UX focus ("intuitive CRM", "Notion-like CRM", "beautiful CRM interface")
- Custom workflow needs ("custom objects CRM", "pipeline customization", "flexible sales process")
Step 2: ICP Fit Scoring (Rate low to high)
- Score High (Perfect Match): Keywords indicating exact product-market fit (e.g., "flexible CRM", "customizable relationship management"), Tech/startup-specific CRM needs (e.g., "CRM for AI companies", "SaaS CRM", "venture capital deal flow"), Use case-specific searches (e.g., "recruiting CRM", "partnership management software", "deal flow tool"), UI/data focused searches (e.g., "CRM with data enrichment", "Notion-like CRM", "intuitive sales software")
- Score High (Strong Match): General CRM needs from target company types (Series A/B, tech companies), Feature-specific searches where Attio has clear advantages (custom objects, pipeline flexibility), Industry-specific needs (SaaS, AI, Web3, data/infrastructure companies), Growth-stage company CRM requirements
- Score Medium (Good Match): Broader CRM category searches with tech/startup qualifying context, Workflow/process improvement keywords relevant to scaling teams
- Score Low (Poor Match): Enterprise-focused keywords, Highly technical/admin-heavy requirements, Industries outside core ICP
Step 3: Content Opportunity Assessment
For each high-scoring keyword, identify the optimal content approach:
- Content Types:
- Comparison/Alternative pages ("Attio vs [Competitor]", "Best [Traditional Tool] Alternative")
- Solution-focused landing pages (targeting specific use cases/industries)
- Educational/thought leadership (addressing pain points and modern approaches)
- Use case studies (showing Attio's flexibility in action)
- Feature-focused content (deep dives into relationship intelligence, customization, etc.)
Output Format
Present findings in this exact table structure:
| Keyword | Monthly Searches | Competition Level | ICP Fit | Search Intent | Content Opportunity | Notes |
|---|---|---|---|---|---|---|
| [keyword] | [number] | [Low/Medium/High] | [Low/Medium/High] | [Commercial/Informational/Transactional] | Why this keyword indicates strong product-market fit and commercial intent | Specific content type and angle that would rank well and convert |
Quality Filters - EXCLUDE These:
- ❌ Generic terms with 5,000+ monthly searches ("CRM", "sales software")
- ❌ Enterprise-focused keywords ("enterprise CRM", "Salesforce administrator")
- ❌ High competition (indexed value >50) unless exceptionally relevant
- ❌ Pure informational queries with no commercial intent ("what is CRM", "CRM definition")
- ❌ Highly technical integration/API keywords (unless startup-specific)
- ❌ Industry verticals outside core ICP (healthcare CRM, real estate CRM, etc.)
Success Examples to Emulate:
- "flexible CRM" - Perfect because flexibility is Attio's core differentiator
- "modern CRM" - Excellent because it indicates dissatisfaction with legacy tools
- "CRM with data enrichment" - Great because automatic data enrichment is a key Attio feature
- "venture capital deal flow software" - Ideal specific use case where Attio excels
- "recruiting CRM" - Strong use case alignment with proven customer success
- "Notion-like CRM" - Perfect UX positioning that resonates with target audience
- "CRM for AI companies" - Excellent industry-specific targeting within core ICP
Final Instructions:
- Be ruthlessly selective - only surface keywords with genuine commercial potential
- Focus on intent - prioritize buyers actively seeking solutions over researchers
- Think strategically - consider how each keyword fits into Attio's broader content and SEO strategy
- Limit output to top 15-25 opportunities - quality over quantity
